QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 4JH1-TC | 4JJ1-TCC | 4HK1-TCN | ||||||||
Type | 4-Cylinder, Turbo-Intercooler, Common-Rail Direct Injection Euro IV, Blue Power Diesel Engine | ||||||||||
Bore and Stroke (mm) | Ø 95.4 x 104.9 | Ø 115 x 125 | |||||||||
Displacement (cc) | 2,999 | 5,193 | |||||||||
Max. Output KW (PS)/rpm (ISO Gross) | 77 (106.0) / 3,200 | 91 (124.0) / 2,600 | 114 (155.0) / 2,600 | ||||||||
Max. Torque N-m (kg-m)/rpm (ISO Gross) | 230 (23.5) / 1,400 - 3,200 | 354 (36.1) / 1,500 | 419 (42.7) / 1,600 | ||||||||
Fuel Tank Capacity (Liter) | 75 L | 100 L | 75 L | 100 L |
With You All the Way.
ISUZU N-SERIES TRUCK MODELS
QLR77E (4-wheeler)
GVW | 4,200 kg. |
Engine | 4JH1-TC |
Max. Output | 77 KW (106.0 PS) / 3,200 rpm |
Max. Torque | 230 N-m (23.5 kg-m) / 1,400 - 3,200 rpm |
Rear Body Length | 10 ft. |
NLR85ES (4-wheeler)
GVW | 4,490 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 10 ft. |
NLR77H (4-wheeler)
GVW | 4,490 kg. |
Engine | 4JH1-TC |
Max. Output | 77 KW (106.0 PS) / 3,200 rpm |
Max. Torque | 230 N-m (23.5 kg-m) / 1,400 - 3,200 rpm |
Rear Body Length | 14 ft. |
NLR85E (4-wheeler)
GVW | 4,490 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 10 ft. |
NMR85H (6-wheeler)
GVW | 4,490 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 14 ft. |
NPR85K (6-wheeler)
GVW | 6,500 kg. |
Engine | 4JJ1-TCC |
Max. Output | 91 KW (124.0 PS) / 2,600 rpm |
Max. Torque | 354 N-m (36.0 kg-m) / 1,500 rpm |
Rear Body Length | 16 ft. |
NQR75L (6-wheeler)
GVW | 8,500 kg. |
Engine | 4HK1-TCN |
Max. Output | 114 KW (155.0 PS) / 2,600 rpm |
Max. Torque | 419 N-m (42.0 kg-m) / 1,600 - 2,600 rpm |
Rear Body Length | 18 ft. |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for N-SERIES is 36 months / unlimited mileage.
*Warranty coverage for Q-SERIES is 36 months or 150,000 kilometers, whichever comes first.
SPECIFICATIONS
ENGINE
TRANSMISSION
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | MSB5S | MYY5M | MYY6S | MYY5M | MYY6S | MYY5M | MYY6S | MYY6S | |||
5-Speed Manual | 6-Speed AMT | 5-Speed Manual | 6-Speed AMT | 5-Speed Manual | 6-Speed Manual | 6-Speed AMT | |||||
Final Gear Ratio | 4.875 | 5.125 | 4.3 | 4.556 | 5.875 | 5.571 |
TIRE & WHEEL
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Tire | 7.50-15-12PR | 7.00-15-12PR | 7.50-16-12PR | 7.50-16-14PR | |||||||
Number of Tires | 5 (Five) Including spare tire | 7 (Seven) Including spare tire |
BRAKE
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | Drum Type, Vacuum | Drum Type, Hydraulic | |||||||||
Auxiliary | - | Exhaust Brake | |||||||||
Parking | Center Brake |
SUSPENSION
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Front and Rear | Multi-Leaf Spring |
ELECTRICAL SYSTEM
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 95D31Lx1 | 65D23Lx2 | 80D26Lx2 | 65D23Lx2 | 80D26Lx2 | ||||||
Alternator | 12V-80A | 12V-60A | 24V-90A |
CONVENIENCE
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio | Tuner Radio with USB, 2 Speakers | ||||||||||||
USB Charger Port | - | Equipped | |||||||||||
Air-Conditioning System | Dealer Option | ||||||||||||
Cab Window | Manual | Power Window | |||||||||||
Cab Door | Manual | Central Door Lock | |||||||||||
Cab Tilting Buzzer | - | Equipped | |||||||||||
Reverse Warning Buzzer | Equipped |
WEIGHT
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Vehicle Weight (kg) | 4,200 | 4,490 | 6,500 | 8,500 | |||||||
Gross Payload (kg) | 2,445 | 2,430 | 2,630 | 2,640 | 2,610 | 2,420 | 2,360 | 4,105 | 5,740 | 5,710 | |
Cab and Chassis Weight (kg) | 1,755 | 1,770 | 1,860 | 1,850 | 1,880 | 2,070 | 2,130 | 2,395 | 2,760 | 2,790 | |
Front Axle Weight (kg) | 1,285 | 1,300 | 1,325 | 1,340 | 1,360 | 1,460 | 1,480 | 1,575 | 1,745 | 1,765 | |
Rear Axle Weight (kg) | 470 | 535 | 510 | 520 | 610 | 650 | 820 | 1,015 | 1,025 |
DIMENSIONS
QLR77E NT | QLR77E | NLR77H | NLR85E | NLR85ES SMOOTHER |
NMR85H | NMR85HS SMOOTHER |
NPR85K | NQR75L | NQR75LS SMOOTHER |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length (OAL) (mm) | 4,675 | 6,020 | 4,730 | 6,020 | 6,635 | 7,355 | |||||
Overall Width (OAW) (mm) | 1,815 | 2,040 | |||||||||
Overall Height (OAH) (mm) | 2,190 | 2,255 | 2,310 | ||||||||
Wheelbase (WB) (mm) | 2,490 | 3,345 | 2,475 | 3,345 | 3,815 | 4,175 | |||||
Cab-to-End (CE) (mm) | 3,117 | 4,457 | 3,167 | 4,457 | 4,952 | 5,672 | |||||
Cab to Axle (CA) (mm) | 2,027 | 2,892 | 2,022 | 2,022 | 2,892 | 2,892 | 3,242 | 3,602 | |||
Front Overhang (FOH) (mm) | 1,095 | 1,110 | |||||||||
Rear Overhang (ROH) (mm) | 1,090 | 1,565 | 1,145 | 1,565 | 1,710 | 2,070 | |||||
Body Width (BW) (mm) | 1,605 | 1,855 | 2,115 | ||||||||
Rear tread (CW) (mm) | 1,395 | 1,425 | 1,650 |
New Isuzu N-Series Smoother Digital Launch
The time has finally come. The real question is, are you ready to make the shift? Find out more about this new business solution designed by Isuzu through this digital launch!