CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Vehicle Weight (kg) | 33,000 | 41,000 | 20,000 (Tractor) | 33,000 (Tractor) | 18,000 (Tractor only) | 24,900 (Tractor only) | 25,000 (Tractor Only) | ||||||||||||||||
Gross Combination Mass (kg) | - | 45,000 | 60,000 | 45,000 | 60,000 |
Built to Move
ISUZU C&E SERIES TRUCK MODELS
NEW EXR77 H Tractor Head
GCM | 45,000 kg |
GVW | 18,000 kg (Tractor only) |
Engine | 6UZ1-TCG50 |
Max. Output | 279 KW (380 PS )/ 2,000 rpm |
Max. Torque | 1,765 N-m ( 180.0 kg-m )/1,200 – 1,500 |
NEW EXZ77 N Tractor Head
GCM | 60,000 kg |
GVW | 24,900 kg (Tractor only) |
Engine | 6UZ1-TCG50 |
Max. Output | 279 KW (380 PS )/ 2,000 rpm |
Max. Torque | 1,765 N-m ( 180.0 kg-m )/1,200 – 1,500 |
NEW EXZ52 N Tractor Head
GCM | 60,000 kg |
GVW | 25,000 kg (Tractor Head only) |
Engine | 6WG1-TCG51 |
Max. Output | 338 KW (460 PS )/ 1,800 rpm |
Max. Torque | 2,060 N-m (210.0 kg-m) / 830 - 1,400 rpm |
EXR52 F Tractor Head
GCM | 45,000 kg |
GVW | 20,000 kg (Tractor) |
Engine | 6WG1-TCN |
Max. Output | 309 KW (420.0 PS) / 1,800 rpm |
Max. Torque | 1,863 N-m (190.0 kg-m) / 1,300 rpm |
EXZ52 K Tractor Head
GCM | 60,000 kg |
GVW | 33,000 kg (Tractor) |
Engine | 6WG1-TCN |
Max. Output | 309 KW (420.0 PS) / 1,800 rpm |
Max. Torque | 1,863 N-m (190.0 kg-m) / 1,300 rpm |
CYZ52 Rigid Truck
GVW | 33,000 kg |
Engine | 6WG1-TCN |
Max. Output | 309 KW (420 PS) / 1,800 rpm |
Max. Torque | 1,863 N-m (190.0 kg-m) / 1,300 rpm |
CYH52 Rigid Truck
GVW | 41,000 kg |
Engine | 6WG1-TCN |
Max. Output | 309 KW (420 PS) / 1,800 rpm |
Max. Torque | 1,863 N-m (190.0 kg-m) / 1,300 rpm |
*Prices / Specifications may change without prior notice.
*Shipping and handling charges not included (provincial dealerships).
*Photo and Specifications may vary from actual unit.
*SRP does not include rear truck body.
*Prices of trucks are for cab and chassis only.
*Warranty coverage for C&E SERIES is 12 months or 40,000 kilometers, whichever comes first.
Isuzu C&E Series Highlights
SPECIFICATIONS
WEIGHT
ENGINE
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 6WG1-TCN | 6UZ1-TCG50 | 6WG1-TCG51 | ||||||||||||||||||||
Type | 6 Cylinder, 4 Cycle, Direct-Injection, Water-Cooled, In-Line Overhead Camshaft (OHC), VGS Turbocharger, Blue Power Diesel Engine | 6 Cylinder, In-Line Blue Power Diesel Engine with Intercooler Euro V Engine | |||||||||||||||||||||
Bore and Stroke (mm) | 147 x 154 | 147 x 154 | 120 x 145 | 147 x 154 | |||||||||||||||||||
Displacement (cc) | 15,681 | 15,681 | 9,839 | 15,681 | |||||||||||||||||||
Max. Output KW (PS)/rpm | 309 (420) / 1,800 | 309 (420) / 1,800 | 279 (380) / 2,000 | 338 (460) / 1,800 | |||||||||||||||||||
Max. Torque N-m (kg-m)/rpm | 1,863 (190) / 1,300 | 1,863 (190) / 1,300 | 1,765 (180) / 1,200 - 1,500 | 2,060 (210) / 830 - 1,400 | |||||||||||||||||||
Fuel Tank Capacity | 200 | 400 | 200 | 400 | 400 | 600 |
TRANSMISSION
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MJT7S (7-Speed) | MJX16P (16-Speed) | MJT7S (7-Speed) | MJT7A (7-Speed) | MJX16P (16-Speed) | ZF16 Speed | |||||||||||||||||
Model (Option) | MJX16P (16-Speed) | MJT7S (7-Speed) | MJX16P (16-Speed) | N/A | |||||||||||||||||||
Final Gear Ratio | - | 5.125 | 4.100 | 3.909 | 4.555 | 3.909 |
TIRE AND WHEEL
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire | 11.00R-20-16PR | 295/80R22.5 | 11.00R20-16PR | 295/80R22.5 | 295/80R22.5 |
BRAKE
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | Full Air; Auto Adjust | Full Air | |||||||||||||||||||||
Auxiliary | Exhaust Brake with Service Brake | Trailer Hand Break | |||||||||||||||||||||
Parking | Wheel Park |
SUSPENSION
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Taper Leaf / Multi Leaf * (* Dump Usage units is equipped with Multi Leaf Suspension) | Taper Leaf | |||||||||||||||||||||
Rear | Taper Leaf / Multi Leaf * (* Dump Usage units is equipped with Multi Leaf Suspension) | Taper Leaf |
ELECTRICAL SYSTEM
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATTERY | 115F51 X 2 | 115F51R X 2 |
SAFETY
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Lock Braking System (ABS) | Equipped |
CONVENIENCE
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cab Window | Power Window | ||||||||||||||||||||||
Cab Door | Auto Door Lock | ||||||||||||||||||||||
Air Conditioning System | Equipped | ||||||||||||||||||||||
Radio with Speakers | Equipped |
CAB AND CHASSIS DIMENSIONS (mm)
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | 5,225 | 5,550 | 5,935 | 6,665 | 6,500 | 7,410 | 3,600 | 4,685 | 3,450 | 4,755 | |||||||||||||
OAL | 8,140 | 8,315 | 9,775 | 11,250 | 9,315 | 10,780 | 5,970 | 6,745 | 5,790 | 6,895 | |||||||||||||
FOH | 1,400 | 1,370 | |||||||||||||||||||||
ROH | 1,515 | 1,365 | 2,440 | 3,185 | 1,415 | 1,970 | 970 | 660 | 970 | 770 | |||||||||||||
CE | 5,985 | 6,160 | 7,620 | 9,095 | 7,165 | 8,625 | 3,903 | 4,678 | 3,528 | 4,633 | |||||||||||||
CA | 4,470 | 4,795 | 5,180 | 5,910 | 5,750 | 6,655 | 2,933 | 3,333 | 2,558 | 3,178 | |||||||||||||
OW | 2,490 | ||||||||||||||||||||||
AW | 2,065 | 2,070 | 2,065 | 2,045 | |||||||||||||||||||
BW | 2,480 | ||||||||||||||||||||||
CW | 1,850 | 1,300 | |||||||||||||||||||||
OAH | 2,990 | 2,970 | 3,005 | 2,950 | 3,055 | ||||||||||||||||||
HH | 250 | 265 | |||||||||||||||||||||
EH | 1,150 | 1,160 | 1,165 | 1,140 | 1,125 | 1,080 | 1,105 | 1,090 | 1,060 |
WEIGHTS (kg)
CYZ52 M | CYZ52 P | CYZ52 Q | CYZ52 T | CYH52 S | CYH52 W | EXR52 F | EXZ52 K | EXR77 H | EXZ77 N | EXZ52 N | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission | MJT7S | MJX16P | MJT7S | MJX16P | MJT7S | MJX16P | MJT7S | MJT7S | MJT7S | MJX16P | ZF16 Speed | ||||||||||||||||||||||||||
Usage | Dumper | Concrete Mixer | Dumper | Cargo/Tanker | Cargo | Cargo | Dumper | Cargo | Semi Tractor | ||||||||||||||||||||||||||||
GVW Ratings | 33,000 | 41,000 | 20,000 | 33,000 | 18,000 | 24,900 | 25,000 | ||||||||||||||||||||||||||||||
Cab and Chassis Mass | 8,530 | 8,625 | 9,000 | 8,635 | 8,730 | 9,115 | 9,200 | 9,310 | 9,670 | 9,830 | 10,225 | 6,590 | 6,650 | 8,465 | 6,870 | 8,350 | 8,870 | ||||||||||||||||||||
Front | - | 4,585 | 4,750 | 4,605 | 4,670 | 4,545 | 4,600 | 4,545 | 6,125 | 6,205 | 6,370 | 4,505 | 4,535 | 4,610 | 4,505 | 4,390 | 4,750 | ||||||||||||||||||||
Rear | 4,010 | 4,004 | 4,250 | 4,030 | 4,060 | 4,570 | 4,600 | 4,715 | 3,545 | 3,625 | 3,855 | 2,085 | 2,115 | 3,855 | 2,365 | 3,960 | 4,120 | ||||||||||||||||||||
Payload | 24,470 | 24,375 | 24,000 | 24,365 | 24,270 | 23,885 | 23,800 | 23,690 | 31,330 | 31,170 | 30,755 | - | |||||||||||||||||||||||||
GCM | - | 45,000 | 60,000 | 45,000 | 60,000 |
CHOOSE YOUR C&E Series